Nilfisk Sopra 100/160/260/260RRC
Nilfisk Bronze/Silver/Gold/Gold RRC
Nilfisk All-in-1 Bronze/Silver/Gold/Gold RRC
Nilfisk DIY 100/160/260/260RRC
RATED POWER (W)1500  1500  1500  1300 
MAX. SUCTION POWER (W)435  450  450  435 
AIRFLOW (L/SEC)MEASURED AT CENTRAL UNIT55  55  55  52 
VACUUM (KPA)2,4  2,4  2,4  2,2 
SOUND POWER LEVEL (DB(A)IEC 704)70,5  70,5  70,5  69 
CONTAINER CAPACITY ( L )25  25  25 
DUST BAG CAPACITY ( L )20  20  20  10 
WIDTH W/HANDLE (CM)44  44  44  36 
HEIGHT (CM)80  80  80  42,7 
WEIGHT (KG)6,5  6,5  6,5  5,5 
DEPTH W/BRACKET (CM)40  40  40  40 
FUSE CIRCUIT (A)10  10  10  10 
 
 
x